Size Chart
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 68 | 58 | 55 | 55.4 |
| M | 70 | 60 | 57 | 56.2 |
| L | 72 | 62 | 59 | 57 |
| XL | 74 | 64 | 61 | 57.8 |
| 2XL | 76 | 66 | 63 | 58.6 |
| 3XL | 78 | 68 | 65 | 59.4 |
All measurements are approximate and in centimeters.
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 68 | 58 | 55 | 55.4 |
| M | 70 | 60 | 57 | 56.2 |
| L | 72 | 62 | 59 | 57 |
| XL | 74 | 64 | 61 | 57.8 |
| 2XL | 76 | 66 | 63 | 58.6 |
| 3XL | 78 | 68 | 65 | 59.4 |
All measurements are approximate and in centimeters.
For when you want to look like you tried, but not too hard. It's just a zip-up hoodie, but somehow it costs €49.99. We added a zipper and called it premium. You're welcome.