Size Chart
| Size | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 62 | 57 | 61 | 25.5 |
| M | 64 | 59 | 63 | 26.5 |
| L | 66 | 61 | 65 | 27.5 |
| XL | 68 | 63 | 67 | 28.5 |
| 2XL | 70 | 65 | 69 | 29.5 |
All measurements are approximate and in centimeters.
| Size | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 62 | 57 | 61 | 25.5 |
| M | 64 | 59 | 63 | 26.5 |
| L | 66 | 61 | 65 | 27.5 |
| XL | 68 | 63 | 67 | 28.5 |
| 2XL | 70 | 65 | 69 | 29.5 |
All measurements are approximate and in centimeters.
The most basic thing we could think of. Somehow it's still cool. We literally just put our logo on a t-shirt and people want to buy it. We're as confused as you are.