Size Chart
| Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 106 | 34 | 53.5 |
| M | 107 | 36 | 55.5 |
| L | 108 | 38 | 57.5 |
| XL | 109 | 40 | 59.5 |
| 2XL | 110 | 42 | 61.5 |
All measurements are approximate and in centimeters.
| Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 106 | 34 | 53.5 |
| M | 107 | 36 | 55.5 |
| L | 108 | 38 | 57.5 |
| XL | 109 | 40 | 59.5 |
| 2XL | 110 | 42 | 61.5 |
All measurements are approximate and in centimeters.
Because jeans are too ambitious. Elasticated excellence for maximum couch productivity. These are sweatpants. That's it. We put our logo on them and you want to buy them. We're not judging. Actually, we are a little bit.