Size Chart
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| S | 55 | 69 | 48 |
| M | 58 | 71 | 50 |
| L | 61 | 73 | 52 |
All measurements are approximate and in centimeters.
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| S | 55 | 69 | 48 |
| M | 58 | 71 | 50 |
| L | 61 | 73 | 52 |
All measurements are approximate and in centimeters.
For when you want to look athletic while doing absolutely nothing. Breathes better than you. Mesh fabric that makes you look like you work out. You don't, but at least you'll look like you might. Eventually. Maybe. Probably not.