Size Chart
| Size | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 61 | 69.5 | 71 | 53 |
| M | 63 | 72 | 73.5 | 55 |
| L | 65 | 74.5 | 76 | 56 |
| XL | 66.5 | 77 | 78.5 | 58 |
| 2XL | 68 | 79.5 | 81 | 59 |
All measurements are approximate and in centimeters.
| Size | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 61 | 69.5 | 71 | 53 |
| M | 63 | 72 | 73.5 | 55 |
| L | 65 | 74.5 | 76 | 56 |
| XL | 66.5 | 77 | 78.5 | 58 |
| 2XL | 68 | 79.5 | 81 | 59 |
All measurements are approximate and in centimeters.
Comfortable. Warm. Budgetpriced. You know you want it. This is basically just a sweatshirt with a hood, but somehow it costs €49.99. We're not even trying to justify it anymore.